QLD  07 3205 1300 • NSW  02 9534 5522

Airmac

Airmac Petrol Air Compressors

The Airmac petrol air compressors are powered by the Honda GX range on engines and use genuine Fusheng compressor pumps for outstanding quality, performance, durability and reliability.

These belt driven, reciprocating air compressors are designed as a heavy duty compressor for the factory or workshop delivering years of reliable performance when scheduled servicing is maintained.

All components are critiqued to ensure Airmac product standards are fullfilled. For example, the pressure switch is sourced and manufactured by Conndor. A German company founded in 1893 there pressure switches are world leading and will yield in excess of 100,000 cycles.

All Airmac air compressors are 100% compliant with Australian Workplace Health and Safety Regulations.

Specifications

Model Honda
Engine
Engine
Power
hp
Starter Pump
Displacement
cfm
Free Air
Delivery
cfm
Max
Pressure
psi
Tank
Volume
litres
Pump
Speed
rpm
Price
inc. GST
AM T30P GX270 9 Pull Start 31.1 24.0 145 125 970 $5,869
AM T30P ES GX270 9 Electric Key & Pull Start 31.1 24.0 145 125 970 $6,709
AM B35P ES GX390 13 Electric Key & Pull Start 33.4 28.8 175 120 1,400 $6,999
AM V40P ES GX390 13 Electric Key & Pull Start 39.0 30.0 145 150 1,005 $8,379
AM T55P ES GX390 13 Electric Key & Pull Start 52.5 43.3 145 150 900 $9,129
AM HT20P-H ES GX200 6.5 Electric Key & Pull Start 17.3 11.3 145 70 1,025 $4,129
AM T20P-100L GX200 6.5 Pull Start 17.3 11.3 145 100 1,025 $3,359
AM T20P-100L ES GX200 6.5 Electric Key & Pull Start 17.3 11.3 145 100 1,025 $4,159
AM HT20P-H GX200 6.5 Pull Start 11.3 9.4 175 70 1,030 $3,149
AM T20P-120L GX200 6.5 Pull Start 17.3 11.3 145 120 1,025 $3,559
AM T20P-120L ES GX200 6.5 Electric Key & Pull Start 17.3 11.3 145 120 1,025 $4,359
AM V25P GX270 9 Pull Start 22.4 17.1 145 125 1,055 $5,039
AM V25P ES GX270 9 Electric Key & Pull Start 22.4 17.1 145 125 1,055 $5,879
AM B24P GX270 9 Pull Start 20.0 16.6 175 100 1,385 $5,039
AM B24P ES GX270 9 Electric Key & Pull Start 20.0 16.6 175 100 1,385 $5,879
AM V16P GX200 6.5 Pull Start 10.6 6.9 145 60 1,025 $2,729
AM T20P GX200 6.5 Pull Start 17.3 11.3 145 70 1,025 $3,149
AM T20P ES GX200 6.5 Electric Key & Pull Start 17.3 11.3 145 70 1,025 $3,949

Related Products

PRODUCT DETAIL BOGE SL 340 Screw Compressor

Maxair

Pipe & Fittings
PRODUCT DETAIL BOGE C 10 LR Screw Compressor

CL Series Screw Compressors

from 5 to 20 HP
PRODUCT DETAIL BOGE S 101 Screw COmpressor

Fusheng

Air Receivers