QLD  07 3205 1300 • NSW  02 9534 5522

Airmac

Airmac Electric Air Compressors

The 415 volt range of Airmac electric air compressors use genuine Fusheng compressor pumps for outstanding quality, performance, durability and reliability.

These belt driven, reciprocating air compressors are designed as a heavy duty compressor for the factory or workshop delivering years of reliable performance when scheduled servicing is maintained.

All components are critiqued to ensure Airmac product standards are fullfilled. For example, the pressure switch is sourced and manufactured by Conndor. A German company founded in 1893 there pressure switches are world leading and will yield in excess of 100,000 cycles.

All Airmac air compressors are 100% compliant with Australian Workplace Health and Safety Regulations.

Specifications

Model Motor
Power
kw | hp
Pump
Displacement
L/min | cfm
Free Air
Delivery
L/min | cfm
Max
Pressure
bar | psi
Tank
Volume
litres
Pump
Speed
rpm
Current
Draw
amps
Price
inc. GST
AM T20 415V 2.2 | 3 475 | 16.8 310 | 11 10 | 145 100 990 4.8 $2,899
AM HT20 415V 2.2 | 3 320 | 11.3 260 | 9.2 12 | 175 100 995 4.8 $2,969
AM B23 415V 3 | 4 390 | 13.8 325 | 11.5 12 | 175 125 960 6.4 $3,779
AM B29 415V 4 | 5.5 645 | 22.8 555 | 19.6 12 | 175 150 950 8.3 $4,699
AM B52 415V 7.5 | 10 1,165 | 41.2 1,050 | 37.1 12 | 175 300 860 16.1 $8,399
AM V25 415V 3 | 4 600 | 21.2 465 | 16.4 10 | 145 125 995 6.4 $3,739
AM T30 415V 4 | 5.5 800 | 28.3 620 | 21.9 10 | 145 150 885 8.3 $4,929
AM V40 415V 5.5 | 7.5 1,060 | 37.5 825 | 29.2 10 | 145 250 965 12.2 $6,279
AM T55 415V 7.5 | 10 1,510 | 53.4 1,245 | 44 10 | 145 300 915 16.1 $8,399
AM T75 415V 11 | 15 2,105 | 74.4 1,750 | 61.8 10 | 145 400 775 23 $11,999

Related Products

PRODUCT DETAIL BOGE SL 340 Screw Compressor

Maxair

Pipe & Fittings
PRODUCT DETAIL BOGE C 10 LR Screw Compressor

CL Series Screw Compressors

from 5 to 20 HP
PRODUCT DETAIL BOGE S 101 Screw COmpressor

Fusheng

Air Receivers